Take Down
Pokémon move
A tackle that also
hurts the user.
Inflicts regular damage. User takes 1/4 the damage it inflicts in recoil.
Pokémon Go Take Down
Type: | Fast move |
Damage per second (DPS): | 6.7 |
Power: | 8 |
Energy: | 10 |
Cast time: | 1.2 seconds |
About Take Down
Generation: | generation-i |
PP: | 20 |
Contest type: | Tough |
Move type: | Normal |
Accuracy: | 85 |
Power: | 90 |
Damages: | Physical |
Pokémon using Take Down
User receives 1/4 the damage it inflicts in recoil. Take Down is performed by below Pokémon.
Psychic#63 | Max HP | 51HP | Max CP | cp1148 |
Stamina: | 50 | Generation: | I |
Attack: | 195 | Genus: | Psi |
Defense: | 103 | Capture %: | 40 |
Rock
/
Flying#142 | Max HP | 138HP | Max CP | cp2608 |
Stamina: | 160 | Generation: | I |
Attack: | 221 | Genus: | Fossil |
Defense: | 164 | Capture %: | 10 |
Steel
/
Rock#306 | Max HP | 122HP | Max CP | cp2990 |
Stamina: | 140 | Generation: | III |
Attack: | 197 | Genus: | Iron Armor |
Defense: | 314 | Capture %: | 0 |
Psychic#65 | Max HP | 99HP | Max CP | cp2887 |
Stamina: | 110 | Generation: | I |
Attack: | 271 | Genus: | Psi |
Defense: | 194 | Capture %: | 10 |
Dragon
/
Flying#334 | Max HP | 130HP | Max CP | cp1869 |
Stamina: | 150 | Generation: | III |
Attack: | 141 | Genus: | Humming |
Defense: | 208 | Capture %: | 0 |
Electric#181 | Max HP | 154HP | Max CP | cp2695 |
Stamina: | 180 | Generation: | II |
Attack: | 211 | Genus: | Light |
Defense: | 172 | Capture %: | 10 |
Poison#24 | Max HP | 107HP | Max CP | cp1737 |
Stamina: | 120 | Generation: | I |
Attack: | 167 | Genus: | Cobra |
Defense: | 158 | Capture %: | 10 |
Fire#59 | Max HP | 154HP | Max CP | cp2839 |
Stamina: | 180 | Generation: | I |
Attack: | 227 | Genus: | Legendary |
Defense: | 166 | Capture %: | 0 |
Steel
/
Rock#304 | Max HP | 91HP | Max CP | cp1232 |
Stamina: | 100 | Generation: | III |
Attack: | 121 | Genus: | Iron Armor |
Defense: | 168 | Capture %: | 0 |
Ice
/
Flying#144 | Max HP | 154HP | Max CP | cp2933 |
Stamina: | 180 | Generation: | I |
Attack: | 192 | Genus: | Freeze |
Defense: | 249 | Capture %: | 0 |
Normal#531 | Max HP | 175HP | Max CP | cp1598 |
Water#550 | Max HP | 122HP | Max CP | cp1930 |
Rock
/
Steel#411 | Max HP | 107HP | Max CP | cp1402 |
Stamina: | 120 | Generation: | IV |
Attack: | 94 | Genus: | Shield |
Defense: | 299 | Capture %: | 0 |
Bug
/
Poison#15 | Max HP | 115HP | Max CP | cp1777 |
Stamina: | 130 | Generation: | I |
Attack: | 169 | Genus: | Poison Bee |
Defense: | 150 | Capture %: | 10 |
Normal
/
Water#400 | Max HP | 137HP | Max CP | cp1674 |
Stamina: | 158 | Generation: | IV |
Attack: | 161 | Genus: | Beaver |
Defense: | 119 | Capture %: | 0 |
Normal#399 | Max HP | 105HP | Max CP | cp642 |
Stamina: | 118 | Generation: | IV |
Attack: | 80 | Genus: | Plump Mouse |
Defense: | 73 | Capture %: | 0 |
Water#9 | Max HP | 137HP | Max CP | cp2291 |
Stamina: | 158 | Generation: | I |
Attack: | 171 | Genus: | Shellfish |
Defense: | 210 | Capture %: | 0 |
Normal#242 | Max HP | 415HP | Max CP | cp3219 |
Stamina: | 510 | Generation: | II |
Attack: | 129 | Genus: | Happiness |
Defense: | 229 | Capture %: | 10 |
Bug
/
Flying#12 | Max HP | 107HP | Max CP | cp1701 |
Stamina: | 120 | Generation: | I |
Attack: | 167 | Genus: | Butterfly |
Defense: | 151 | Capture %: | 10 |
Fire
/
Ground#323 | Max HP | 122HP | Max CP | cp2010 |
Stamina: | 140 | Generation: | III |
Attack: | 194 | Genus: | Eruption |
Defense: | 138 | Capture %: | 0 |
Water
/
Dark#318 | Max HP | 83HP | Max CP | cp870 |
Stamina: | 90 | Generation: | III |
Attack: | 170 | Genus: | Savage |
Defense: | 39 | Capture %: | 0 |
Normal#113 | Max HP | 407HP | Max CP | cp1469 |
Stamina: | 500 | Generation: | I |
Attack: | 60 | Genus: | Egg |
Defense: | 176 | Capture %: | 10 |
Fire
/
Flying#6 | Max HP | 135HP | Max CP | cp2686 |
Stamina: | 156 | Generation: | I |
Attack: | 223 | Genus: | Flame |
Defense: | 176 | Capture %: | 0 |
FireStamina: | 78 | Generation: | I |
Attack: | 116 | Genus: | Lizard |
Defense: | 96 | Capture %: | 10 |
Fire#5 | Max HP | 104HP | Max CP | cp1484 |
Stamina: | 116 | Generation: | I |
Attack: | 158 | Genus: | Flame |
Defense: | 129 | Capture %: | 0 |
Grass#421 | Max HP | 122HP | Max CP | cp1897 |
Stamina: | 140 | Generation: | IV |
Attack: | 171 | Genus: | Blossom |
Defense: | 157 | Capture %: | 0 |
Grass#420 | Max HP | 83HP | Max CP | cp829 |
Stamina: | 90 | Generation: | IV |
Attack: | 108 | Genus: | Cherry |
Defense: | 96 | Capture %: | 0 |
Psychic#358 | Max HP | 115HP | Max CP | cp1858 |
Stamina: | 130 | Generation: | III |
Attack: | 175 | Genus: | Wind Chime |
Defense: | 154 | Capture %: | 0 |
Water
/
Electric#170 | Max HP | 130HP | Max CP | cp1067 |
Stamina: | 150 | Generation: | II |
Attack: | 106 | Genus: | Angler |
Defense: | 106 | Capture %: | 10 |
Fairy#36 | Max HP | 162HP | Max CP | cp2353 |
Stamina: | 190 | Generation: | I |
Attack: | 178 | Genus: | Fairy |
Defense: | 171 | Capture %: | 0 |
Fairy#35 | Max HP | 122HP | Max CP | cp1085 |
Stamina: | 140 | Generation: | I |
Attack: | 107 | Genus: | Fairy |
Defense: | 116 | Capture %: | 20 |
Water
/
Ice#91 | Max HP | 91HP | Max CP | cp2475 |
Stamina: | 100 | Generation: | I |
Attack: | 186 | Genus: | Bivalve |
Defense: | 323 | Capture %: | 10 |
Rock#408 | Max HP | 118HP | Max CP | cp1692 |
Stamina: | 134 | Generation: | IV |
Attack: | 219 | Genus: | Head Butt |
Defense: | 75 | Capture %: | 0 |
Ground#104 | Max HP | 91HP | Max CP | cp943 |
Stamina: | 100 | Generation: | I |
Attack: | 90 | Genus: | Lonely |
Defense: | 165 | Capture %: | 30 |
Fire#554 | Max HP | 122HP | Max CP | cp1313 |
Water
/
Ice#87 | Max HP | 154HP | Max CP | cp1894 |
Stamina: | 180 | Generation: | I |
Attack: | 139 | Genus: | Sea Lion |
Defense: | 184 | Capture %: | 10 |
GroundStamina: | 20 | Generation: | I |
Attack: | 109 | Genus: | Mole |
Defense: | 88 | Capture %: | 40 |
Dragon#148 | Max HP | 108HP | Max CP | cp1609 |
Stamina: | 122 | Generation: | I |
Attack: | 163 | Genus: | Dragon |
Defense: | 138 | Capture %: | 0 |
Dragon
/
Flying#149 | Max HP | 156HP | Max CP | cp3581 |
Stamina: | 182 | Generation: | I |
Attack: | 263 | Genus: | Dragon |
Defense: | 201 | Capture %: | 0 |
Dragon#147 | Max HP | 77HP | Max CP | cp860 |
Stamina: | 82 | Generation: | I |
Attack: | 119 | Genus: | Dragon |
Defense: | 94 | Capture %: | 30 |
Psychic#96 | Max HP | 107HP | Max CP | cp992 |
Stamina: | 120 | Generation: | I |
Attack: | 89 | Genus: | Hypnosis |
Defense: | 158 | Capture %: | 40 |
Ground#51 | Max HP | 67HP | Max CP | cp1333 |
Stamina: | 70 | Generation: | I |
Attack: | 167 | Genus: | Mole |
Defense: | 147 | Capture %: | 10 |
Normal#206 | Max HP | 170HP | Max CP | cp1615 |
Stamina: | 200 | Generation: | II |
Attack: | 131 | Genus: | Land Snake |
Defense: | 131 | Capture %: | 10 |
Normal#133 | Max HP | 99HP | Max CP | cp969 |
Stamina: | 110 | Generation: | I |
Attack: | 104 | Genus: | Evolution |
Defense: | 121 | Capture %: | 30 |
PoisonStamina: | 70 | Generation: | I |
Attack: | 110 | Genus: | Snake |
Defense: | 102 | Capture %: | 40 |
Electric#125 | Max HP | 115HP | Max CP | cp2196 |
Stamina: | 130 | Generation: | I |
Attack: | 198 | Genus: | Electric |
Defense: | 173 | Capture %: | 20 |
Electric#101 | Max HP | 107HP | Max CP | cp1900 |
Stamina: | 120 | Generation: | I |
Attack: | 173 | Genus: | Ball |
Defense: | 179 | Capture %: | 10 |
Grass
/
Psychic#102 | Max HP | 107HP | Max CP | cp1102 |
Stamina: | 120 | Generation: | I |
Attack: | 107 | Genus: | Egg |
Defense: | 140 | Capture %: | 40 |
Grass
/
Psychic#103 | Max HP | 162HP | Max CP | cp2916 |
Stamina: | 190 | Generation: | I |
Attack: | 233 | Genus: | Coconut |
Defense: | 158 | Capture %: | 10 |
Normal
/
Flying#83 | Max HP | 94HP | Max CP | cp1092 |
Stamina: | 104 | Generation: | I |
Attack: | 124 | Genus: | Wild Duck |
Defense: | 118 | Capture %: | 20 |
Normal
/
Flying#22 | Max HP | 115HP | Max CP | cp1814 |
Stamina: | 130 | Generation: | I |
Attack: | 182 | Genus: | Beak |
Defense: | 135 | Capture %: | 10 |
Electric#180 | Max HP | 122HP | Max CP | cp1402 |
Stamina: | 140 | Generation: | II |
Attack: | 145 | Genus: | Wool |
Defense: | 112 | Capture %: | 10 |
Fire#136 | Max HP | 115HP | Max CP | cp2904 |
Stamina: | 130 | Generation: | I |
Attack: | 246 | Genus: | Flame |
Defense: | 204 | Capture %: | 10 |
Bug
/
Steel#205 | Max HP | 130HP | Max CP | cp2263 |
Stamina: | 150 | Generation: | II |
Attack: | 161 | Genus: | Bagworm |
Defense: | 242 | Capture %: | 10 |
Dragon
/
Ground#444 | Max HP | 119HP | Max CP | cp1722 |
Stamina: | 136 | Generation: | IV |
Attack: | 172 | Genus: | Cave |
Defense: | 129 | Capture %: | 0 |
Dragon
/
Ground#445 | Max HP | 183HP | Max CP | cp3824 |
Stamina: | 216 | Generation: | IV |
Attack: | 261 | Genus: | Mach |
Defense: | 198 | Capture %: | 0 |
Ghost
/
Poison#94 | Max HP | 107HP | Max CP | cp2619 |
Stamina: | 120 | Generation: | I |
Attack: | 261 | Genus: | Shadow |
Defense: | 156 | Capture %: | 0 |
Rock
/
Ground#74 | Max HP | 75HP | Max CP | cp1193 |
Stamina: | 80 | Generation: | I |
Attack: | 132 | Genus: | Rock |
Defense: | 163 | Capture %: | 40 |
Grass
/
Poison#44 | Max HP | 107HP | Max CP | cp1512 |
Stamina: | 120 | Generation: | I |
Attack: | 153 | Genus: | Weed |
Defense: | 139 | Capture %: | 20 |
Poison
/
Flying#42 | Max HP | 130HP | Max CP | cp1830 |
Stamina: | 150 | Generation: | I |
Attack: | 161 | Genus: | Bat |
Defense: | 153 | Capture %: | 10 |
Water#118 | Max HP | 83HP | Max CP | cp1006 |
Stamina: | 90 | Generation: | I |
Attack: | 123 | Genus: | Goldfish |
Defense: | 115 | Capture %: | 40 |
Water#55 | Max HP | 138HP | Max CP | cp2270 |
Stamina: | 160 | Generation: | I |
Attack: | 191 | Genus: | Duck |
Defense: | 163 | Capture %: | 10 |
Rock
/
Ground#76 | Max HP | 138HP | Max CP | cp2916 |
Stamina: | 160 | Generation: | I |
Attack: | 211 | Genus: | Megaton |
Defense: | 229 | Capture %: | 10 |
Fairy#210 | Max HP | 154HP | Max CP | cp2440 |
Stamina: | 180 | Generation: | II |
Attack: | 212 | Genus: | Fairy |
Defense: | 137 | Capture %: | 10 |
Rock
/
Ground#75 | Max HP | 99HP | Max CP | cp1815 |
Stamina: | 110 | Generation: | I |
Attack: | 164 | Genus: | Rock |
Defense: | 196 | Capture %: | 20 |
Fire#58 | Max HP | 99HP | Max CP | cp1110 |
Stamina: | 110 | Generation: | I |
Attack: | 136 | Genus: | Puppy |
Defense: | 96 | Capture %: | 20 |
Water
/
Flying#130 | Max HP | 162HP | Max CP | cp3281 |
Stamina: | 190 | Generation: | I |
Attack: | 237 | Genus: | Atrocious |
Defense: | 197 | Capture %: | 0 |
Normal#507 | Max HP | 115HP | Max CP | cp1420 |
Ground#449 | Max HP | 119HP | Max CP | cp1302 |
Stamina: | 136 | Generation: | IV |
Attack: | 124 | Genus: | Hippo |
Defense: | 134 | Capture %: | 0 |
Ground#450 | Max HP | 183HP | Max CP | cp3089 |
Stamina: | 216 | Generation: | IV |
Attack: | 201 | Genus: | Heavyweight |
Defense: | 212 | Capture %: | 0 |
Fighting#107 | Max HP | 91HP | Max CP | cp2098 |
Stamina: | 100 | Generation: | I |
Attack: | 193 | Genus: | Punching |
Defense: | 212 | Capture %: | 10 |
Fighting#106 | Max HP | 91HP | Max CP | cp2406 |
Stamina: | 100 | Generation: | I |
Attack: | 224 | Genus: | Kicking |
Defense: | 211 | Capture %: | 10 |
Normal
/
Flying#163 | Max HP | 107HP | Max CP | cp640 |
Stamina: | 120 | Generation: | II |
Attack: | 67 | Genus: | Owl |
Defense: | 101 | Capture %: | 10 |
Water#116 | Max HP | 59HP | Max CP | cp921 |
Stamina: | 60 | Generation: | I |
Attack: | 129 | Genus: | Dragon |
Defense: | 125 | Capture %: | 40 |
Psychic#97 | Max HP | 146HP | Max CP | cp2048 |
Stamina: | 170 | Generation: | I |
Attack: | 144 | Genus: | Hypnosis |
Defense: | 215 | Capture %: | 10 |
Grass
/
Poison#2 | Max HP | 107HP | Max CP | cp1552 |
Stamina: | 120 | Generation: | I |
Attack: | 151 | Genus: | Seed |
Defense: | 151 | Capture %: | 0 |
Normal
/
Fairy#39 | Max HP | 194HP | Max CP | cp713 |
Stamina: | 230 | Generation: | I |
Attack: | 80 | Genus: | Balloon |
Defense: | 44 | Capture %: | 40 |
Electric#135 | Max HP | 115HP | Max CP | cp2730 |
Stamina: | 130 | Generation: | I |
Attack: | 232 | Genus: | Lightning |
Defense: | 201 | Capture %: | 10 |
Ice
/
Psychic#124 | Max HP | 115HP | Max CP | cp2512 |
Stamina: | 130 | Generation: | I |
Attack: | 223 | Genus: | Human Shape |
Defense: | 182 | Capture %: | 20 |
Rock
/
Water#140 | Max HP | 59HP | Max CP | cp1172 |
Stamina: | 60 | Generation: | I |
Attack: | 148 | Genus: | Shellfish |
Defense: | 162 | Capture %: | 30 |
Rock
/
Water#141 | Max HP | 107HP | Max CP | cp2517 |
Stamina: | 120 | Generation: | I |
Attack: | 220 | Genus: | Shellfish |
Defense: | 203 | Capture %: | 10 |
Psychic#64 | Max HP | 75HP | Max CP | cp1859 |
Stamina: | 80 | Generation: | I |
Attack: | 232 | Genus: | Psi |
Defense: | 138 | Capture %: | 20 |
Normal#115 | Max HP | 178HP | Max CP | cp2463 |
Stamina: | 210 | Generation: | I |
Attack: | 181 | Genus: | Parent |
Defense: | 165 | Capture %: | 10 |
Bug#588 | Max HP | 91HP | Max CP | cp1028 |
Water#99 | Max HP | 99HP | Max CP | cp2694 |
Stamina: | 110 | Generation: | I |
Attack: | 240 | Genus: | Pincer |
Defense: | 214 | Capture %: | 10 |
Water#98 | Max HP | 59HP | Max CP | cp1386 |
Stamina: | 60 | Generation: | I |
Attack: | 181 | Genus: | River Crab |
Defense: | 156 | Capture %: | 40 |
Steel
/
Rock#305 | Max HP | 107HP | Max CP | cp2001 |
Stamina: | 120 | Generation: | III |
Attack: | 158 | Genus: | Iron Armor |
Defense: | 239 | Capture %: | 0 |
Water
/
Electric#171 | Max HP | 209HP | Max CP | cp2077 |
Stamina: | 250 | Generation: | II |
Attack: | 146 | Genus: | Light |
Defense: | 146 | Capture %: | 10 |
Water
/
Ice#131 | Max HP | 217HP | Max CP | cp2980 |
Stamina: | 260 | Generation: | I |
Attack: | 186 | Genus: | Transport |
Defense: | 190 | Capture %: | 10 |
Bug
/
Fire#636 | Max HP | 99HP | Max CP | cp1319 |
Stamina: | 110 | Generation: | V |
Attack: | 156 | Genus: | Torch Pokémon |
Defense: | 107 | Capture %: | 0 |
Normal#108 | Max HP | 154HP | Max CP | cp1322 |
Stamina: | 180 | Generation: | I |
Attack: | 108 | Genus: | Licking |
Defense: | 137 | Capture %: | 10 |
Normal#506 | Max HP | 83HP | Max CP | cp785 |
Stamina: | 90 | Generation: | V |
Attack: | 107 | Genus: | Puppy Pokémon |
Defense: | 86 | Capture %: | 0 |
Water#370 | Max HP | 80HP | Max CP | cp733 |
Stamina: | 86 | Generation: | III |
Attack: | 81 | Genus: | Rendezvous |
Defense: | 133 | Capture %: | 0 |
Fighting#68 | Max HP | 154HP | Max CP | cp2889 |
Stamina: | 180 | Generation: | I |
Attack: | 234 | Genus: | Superpower |
Defense: | 162 | Capture %: | 10 |
Fighting#67 | Max HP | 138HP | Max CP | cp1910 |
Stamina: | 160 | Generation: | I |
Attack: | 177 | Genus: | Superpower |
Defense: | 130 | Capture %: | 20 |
Fighting#66 | Max HP | 122HP | Max CP | cp1199 |
Stamina: | 140 | Generation: | I |
Attack: | 137 | Genus: | Superpower |
Defense: | 88 | Capture %: | 40 |
Fire#126 | Max HP | 115HP | Max CP | cp2254 |
Stamina: | 130 | Generation: | I |
Attack: | 206 | Genus: | Spitfire |
Defense: | 169 | Capture %: | 20 |
Electric
/
Steel#81 | Max HP | 51HP | Max CP | cp1083 |
Stamina: | 50 | Generation: | I |
Attack: | 165 | Genus: | Magnet |
Defense: | 128 | Capture %: | 40 |
Electric
/
Steel#82 | Max HP | 91HP | Max CP | cp2237 |
Stamina: | 100 | Generation: | I |
Attack: | 223 | Genus: | Magnet |
Defense: | 182 | Capture %: | 10 |
Ice
/
Ground#473 | Max HP | 186HP | Max CP | cp3290 |
Stamina: | 220 | Generation: | IV |
Attack: | 247 | Genus: | Twin Tusk |
Defense: | 157 | Capture %: | 0 |
Fighting#56 | Max HP | 75HP | Max CP | cp1002 |
Stamina: | 80 | Generation: | I |
Attack: | 148 | Genus: | Pig Monkey |
Defense: | 87 | Capture %: | 40 |
Water
/
Flying#226 | Max HP | 115HP | Max CP | cp2032 |
Stamina: | 130 | Generation: | II |
Attack: | 148 | Genus: | Kite |
Defense: | 260 | Capture %: | 10 |
Water
/
Flying#458 | Max HP | 83HP | Max CP | cp1155 |
Stamina: | 90 | Generation: | IV |
Attack: | 105 | Genus: | Kite |
Defense: | 211 | Capture %: | 0 |
Electric#179 | Max HP | 99HP | Max CP | cp887 |
Stamina: | 110 | Generation: | II |
Attack: | 114 | Genus: | Wool |
Defense: | 82 | Capture %: | 10 |
Ground#105 | Max HP | 107HP | Max CP | cp1691 |
Stamina: | 120 | Generation: | I |
Attack: | 144 | Genus: | Bone Keeper |
Defense: | 200 | Capture %: | 10 |
Water
/
Ground#259 | Max HP | 122HP | Max CP | cp1618 |
Stamina: | 140 | Generation: | III |
Attack: | 156 | Genus: | Mud Fish |
Defense: | 133 | Capture %: | 0 |
Psychic#151 | Max HP | 170HP | Max CP | cp3090 |
Stamina: | 200 | Generation: | I |
Attack: | 210 | Genus: | New Species |
Defense: | 210 | Capture %: | 0 |
Psychic#150 | Max HP | 179HP | Max CP | cp4760 |
Stamina: | 212 | Generation: | I |
Attack: | 330 | Genus: | Genetic |
Defense: | 200 | Capture %: | 0 |
Dark#262 | Max HP | 122HP | Max CP | cp1777 |
Stamina: | 140 | Generation: | III |
Attack: | 171 | Genus: | Bite |
Defense: | 136 | Capture %: | 0 |
Fire
/
Flying#146 | Max HP | 154HP | Max CP | cp3272 |
Stamina: | 180 | Generation: | I |
Attack: | 251 | Genus: | Flame |
Defense: | 184 | Capture %: | 0 |
Psychic
/
Fairy#122 | Max HP | 75HP | Max CP | cp1984 |
Stamina: | 80 | Generation: | I |
Attack: | 192 | Genus: | Barrier |
Defense: | 233 | Capture %: | 20 |
Water#258 | Max HP | 91HP | Max CP | cp981 |
Stamina: | 100 | Generation: | III |
Attack: | 126 | Genus: | Mud Fish |
Defense: | 93 | Capture %: | 0 |
Poison
/
Ground#34 | Max HP | 140HP | Max CP | cp2386 |
Stamina: | 162 | Generation: | I |
Attack: | 204 | Genus: | Drill |
Defense: | 157 | Capture %: | 10 |
Poison
/
Ground#31 | Max HP | 154HP | Max CP | cp2338 |
Stamina: | 180 | Generation: | I |
Attack: | 180 | Genus: | Drill |
Defense: | 174 | Capture %: | 10 |
Poison#30 | Max HP | 122HP | Max CP | cp1218 |
Stamina: | 140 | Generation: | I |
Attack: | 117 | Genus: | Poison Pin |
Defense: | 126 | Capture %: | 20 |
Poison#33 | Max HP | 108HP | Max CP | cp1252 |
Stamina: | 122 | Generation: | I |
Attack: | 137 | Genus: | Poison Pin |
Defense: | 112 | Capture %: | 20 |
Fire#38 | Max HP | 127HP | Max CP | cp2157 |
Stamina: | 146 | Generation: | I |
Attack: | 169 | Genus: | Fox |
Defense: | 204 | Capture %: | 0 |
Normal
/
Flying#164 | Max HP | 170HP | Max CP | cp2040 |
Stamina: | 200 | Generation: | II |
Attack: | 145 | Genus: | Owl |
Defense: | 179 | Capture %: | 10 |
Fire
/
Ground#322 | Max HP | 107HP | Max CP | cp951 |
Stamina: | 120 | Generation: | III |
Attack: | 118 | Genus: | Numb |
Defense: | 82 | Capture %: | 0 |
Grass
/
Poison#43 | Max HP | 83HP | Max CP | cp1069 |
Stamina: | 90 | Generation: | I |
Attack: | 131 | Genus: | Weed |
Defense: | 116 | Capture %: | 40 |
Rock
/
Water#138 | Max HP | 67HP | Max CP | cp1345 |
Stamina: | 70 | Generation: | I |
Attack: | 155 | Genus: | Spiral |
Defense: | 174 | Capture %: | 30 |
Rock
/
Water#139 | Max HP | 122HP | Max CP | cp2685 |
Stamina: | 140 | Generation: | I |
Attack: | 207 | Genus: | Spiral |
Defense: | 227 | Capture %: | 10 |
Rock
/
Ground#95 | Max HP | 67HP | Max CP | cp1002 |
Stamina: | 70 | Generation: | I |
Attack: | 85 | Genus: | Rock Snake |
Defense: | 288 | Capture %: | 10 |
Bug
/
Grass#47 | Max HP | 107HP | Max CP | cp1657 |
Stamina: | 120 | Generation: | I |
Attack: | 165 | Genus: | Mushroom |
Defense: | 146 | Capture %: | 10 |
Normal#53 | Max HP | 115HP | Max CP | cp1539 |
Stamina: | 130 | Generation: | I |
Attack: | 150 | Genus: | Classy Cat |
Defense: | 139 | Capture %: | 10 |
Ground#231 | Max HP | 154HP | Max CP | cp1175 |
Stamina: | 180 | Generation: | II |
Attack: | 107 | Genus: | Long Nose |
Defense: | 107 | Capture %: | 10 |
Normal
/
Flying#18 | Max HP | 143HP | Max CP | cp1994 |
Stamina: | 166 | Generation: | I |
Attack: | 166 | Genus: | Bird |
Defense: | 157 | Capture %: | 10 |
Normal
/
Flying#17 | Max HP | 111HP | Max CP | cp1085 |
Stamina: | 126 | Generation: | I |
Attack: | 117 | Genus: | Bird |
Defense: | 108 | Capture %: | 20 |
ElectricStamina: | 70 | Generation: | I |
Attack: | 112 | Genus: | Mouse |
Defense: | 101 | Capture %: | 10 |
Ice
/
Ground#221 | Max HP | 170HP | Max CP | cp2284 |
Stamina: | 200 | Generation: | II |
Attack: | 181 | Genus: | Swine |
Defense: | 147 | Capture %: | 10 |
Bug#204 | Max HP | 91HP | Max CP | cp1045 |
Stamina: | 100 | Generation: | II |
Attack: | 108 | Genus: | Bagworm |
Defense: | 146 | Capture %: | 10 |
Bug#127 | Max HP | 115HP | Max CP | cp2770 |
Stamina: | 130 | Generation: | I |
Attack: | 238 | Genus: | Stag Beetle |
Defense: | 197 | Capture %: | 20 |
WaterStamina: | 80 | Generation: | I |
Attack: | 101 | Genus: | Tadpole |
Defense: | 82 | Capture %: | 40 |
Water#61 | Max HP | 115HP | Max CP | cp1313 |
Stamina: | 130 | Generation: | I |
Attack: | 130 | Genus: | Tadpole |
Defense: | 130 | Capture %: | 20 |
Water
/
Fighting#62 | Max HP | 154HP | Max CP | cp2441 |
Stamina: | 180 | Generation: | I |
Attack: | 182 | Genus: | Tadpole |
Defense: | 187 | Capture %: | 10 |
Fire#77 | Max HP | 91HP | Max CP | cp1502 |
Stamina: | 100 | Generation: | I |
Attack: | 170 | Genus: | Fire Horse |
Defense: | 132 | Capture %: | 30 |
Dark#261 | Max HP | 67HP | Max CP | cp559 |
Stamina: | 70 | Generation: | III |
Attack: | 95 | Genus: | Bite |
Defense: | 63 | Capture %: | 0 |
Normal#137 | Max HP | 115HP | Max CP | cp1567 |
Stamina: | 130 | Generation: | I |
Attack: | 153 | Genus: | Virtual |
Defense: | 139 | Capture %: | 30 |
Fighting#57 | Max HP | 115HP | Max CP | cp2105 |
Stamina: | 130 | Generation: | I |
Attack: | 207 | Genus: | Pig Monkey |
Defense: | 144 | Capture %: | 10 |
WaterStamina: | 100 | Generation: | I |
Attack: | 122 | Genus: | Duck |
Defense: | 96 | Capture %: | 40 |
Water
/
Poison#211 | Max HP | 115HP | Max CP | cp1910 |
Stamina: | 130 | Generation: | II |
Attack: | 184 | Genus: | Balloon |
Defense: | 148 | Capture %: | 10 |
Electric#26 | Max HP | 107HP | Max CP | cp2025 |
Stamina: | 120 | Generation: | I |
Attack: | 193 | Genus: | Mouse |
Defense: | 165 | Capture %: | 0 |
Rock#409 | Max HP | 165HP | Max CP | cp3179 |
Stamina: | 194 | Generation: | IV |
Attack: | 295 | Genus: | Head Butt |
Defense: | 114 | Capture %: | 0 |
Fire#78 | Max HP | 115HP | Max CP | cp2252 |
Stamina: | 130 | Generation: | I |
Attack: | 207 | Genus: | Fire Horse |
Defense: | 167 | Capture %: | 10 |
Normal#20 | Max HP | 99HP | Max CP | cp1549 |
Stamina: | 110 | Generation: | I |
Attack: | 161 | Genus: | Mouse |
Defense: | 144 | Capture %: | 10 |
NormalStamina: | 60 | Generation: | I |
Attack: | 103 | Genus: | Mouse |
Defense: | 70 | Capture %: | 40 |
Water
/
Rock#369 | Max HP | 170HP | Max CP | cp2558 |
Stamina: | 200 | Generation: | III |
Attack: | 162 | Genus: | Longevity |
Defense: | 234 | Capture %: | 0 |
Ground
/
Rock#112 | Max HP | 178HP | Max CP | cp3300 |
Stamina: | 210 | Generation: | I |
Attack: | 222 | Genus: | Drill |
Defense: | 206 | Capture %: | 10 |
Ground
/
Rock#111 | Max HP | 138HP | Max CP | cp1679 |
Stamina: | 160 | Generation: | I |
Attack: | 140 | Genus: | Spikes |
Defense: | 157 | Capture %: | 40 |
Ground
/
Rock#464 | Max HP | 194HP | Max CP | cp3869 |
Stamina: | 230 | Generation: | IV |
Attack: | 241 | Genus: | Drill |
Defense: | 224 | Capture %: | 0 |
Rock#524 | Max HP | 99HP | Max CP | cp1167 |
Stamina: | 110 | Generation: | V |
Attack: | 121 | Genus: | Mantle Pokémon |
Defense: | 136 | Capture %: | 0 |
Ground#27 | Max HP | 91HP | Max CP | cp1194 |
Stamina: | 100 | Generation: | I |
Attack: | 126 | Genus: | Mouse |
Defense: | 145 | Capture %: | 40 |
Ground#28 | Max HP | 130HP | Max CP | cp2328 |
Stamina: | 150 | Generation: | I |
Attack: | 182 | Genus: | Mouse |
Defense: | 202 | Capture %: | 10 |
Bug
/
Flying#123 | Max HP | 122HP | Max CP | cp2464 |
Stamina: | 140 | Generation: | I |
Attack: | 218 | Genus: | Mantis |
Defense: | 170 | Capture %: | 20 |
Water#117 | Max HP | 99HP | Max CP | cp1979 |
Stamina: | 110 | Generation: | I |
Attack: | 187 | Genus: | Dragon |
Defense: | 182 | Capture %: | 10 |
Water#119 | Max HP | 138HP | Max CP | cp2040 |
Stamina: | 160 | Generation: | I |
Attack: | 175 | Genus: | Goldfish |
Defense: | 154 | Capture %: | 10 |
Grass#273 | Max HP | 75HP | Max CP | cp526 |
Stamina: | 80 | Generation: | III |
Attack: | 71 | Genus: | Acorn |
Defense: | 86 | Capture %: | 0 |
Water#86 | Max HP | 115HP | Max CP | cp899 |
Stamina: | 130 | Generation: | I |
Attack: | 85 | Genus: | Sea Lion |
Defense: | 128 | Capture %: | 40 |
WaterStamina: | 60 | Generation: | I |
