Extrasensory
Pokémon move
The user attacks with
an odd, unseeable
power.
It may also make the
foe flinch.
Inflicts regular damage. Has a 10 chance to make the target flinch.
Pokémon Go Extrasensory
Type: | Fast move |
Damage per second (DPS): | 10.9 |
Power: | 12 |
Energy: | 12 |
Cast time: | 1.1 seconds |
About Extrasensory
Effect chance: | 10 |
Generation: | generation-iii |
PP: | 20 |
Contest type: | Cool |
Move type: | Psychic |
Accuracy: | 100 |
Power: | 80 |
Damages: | Special |
Flinch chance: | 10 |
Pokémon using Extrasensory
Has a 10 chance to make the target flinch. Extrasensory is performed by below Pokémon.
Psychic#482 | Max HP | 130HP | Max CP | cp2946 |
Stamina: | 150 | Generation: | IV |
Attack: | 270 | Genus: | Willpower |
Defense: | 151 | Capture %: | 0 |
Steel
/
Psychic#436 | Max HP | 102HP | Max CP | cp535 |
Stamina: | 114 | Generation: | IV |
Attack: | 43 | Genus: | Bronze |
Defense: | 154 | Capture %: | 0 |
Grass
/
Poison#406 | Max HP | 75HP | Max CP | cp766 |
Stamina: | 80 | Generation: | IV |
Attack: | 91 | Genus: | Bud |
Defense: | 126 | Capture %: | 0 |
Psychic#358 | Max HP | 115HP | Max CP | cp1858 |
Stamina: | 130 | Generation: | III |
Attack: | 175 | Genus: | Wind Chime |
Defense: | 154 | Capture %: | 0 |
Fire#155 | Max HP | 73HP | Max CP | cp831 |
Stamina: | 78 | Generation: | II |
Attack: | 116 | Genus: | Fire Mouse |
Defense: | 96 | Capture %: | 10 |
Fire#554 | Max HP | 122HP | Max CP | cp1313 |
Fire#244 | Max HP | 194HP | Max CP | cp3377 |
Stamina: | 230 | Generation: | II |
Attack: | 235 | Genus: | Volcano |
Defense: | 176 | Capture %: | 10 |
Grass
/
Psychic#102 | Max HP | 107HP | Max CP | cp1102 |
Stamina: | 120 | Generation: | I |
Attack: | 107 | Genus: | Egg |
Defense: | 140 | Capture %: | 40 |
Fire
/
Flying#250 | Max HP | 179HP | Max CP | cp4650 |
Stamina: | 212 | Generation: | II |
Attack: | 263 | Genus: | Rainbow |
Defense: | 301 | Capture %: | 10 |
Normal
/
Flying#163 | Max HP | 107HP | Max CP | cp640 |
Stamina: | 120 | Generation: | II |
Attack: | 67 | Genus: | Owl |
Defense: | 101 | Capture %: | 10 |
Psychic
/
Flying#249 | Max HP | 179HP | Max CP | cp3598 |
Stamina: | 212 | Generation: | II |
Attack: | 193 | Genus: | Diving |
Defense: | 323 | Capture %: | 10 |
Psychic#481 | Max HP | 138HP | Max CP | cp2826 |
Stamina: | 160 | Generation: | IV |
Attack: | 212 | Genus: | Emotion |
Defense: | 212 | Capture %: | 0 |
Normal
/
Flying#164 | Max HP | 170HP | Max CP | cp2040 |
Stamina: | 200 | Generation: | II |
Attack: | 145 | Genus: | Owl |
Defense: | 179 | Capture %: | 10 |
Grass
/
Dark#274 | Max HP | 122HP | Max CP | cp1110 |
Stamina: | 140 | Generation: | III |
Attack: | 133 | Genus: | Wily |
Defense: | 78 | Capture %: | 0 |
Electric#243 | Max HP | 154HP | Max CP | cp3349 |
Stamina: | 180 | Generation: | II |
Attack: | 241 | Genus: | Thunder |
Defense: | 210 | Capture %: | 10 |
Psychic#325 | Max HP | 107HP | Max CP | cp1281 |
Stamina: | 120 | Generation: | III |
Attack: | 125 | Genus: | Bounce |
Defense: | 144 | Capture %: | 0 |
Normal#234 | Max HP | 127HP | Max CP | cp1988 |
Stamina: | 146 | Generation: | II |
Attack: | 192 | Genus: | Big Horn |
Defense: | 132 | Capture %: | 10 |
Water#245 | Max HP | 170HP | Max CP | cp2823 |
Stamina: | 200 | Generation: | II |
Attack: | 180 | Genus: | Aurora |
Defense: | 235 | Capture %: | 10 |
Fairy#175 | Max HP | 67HP | Max CP | cp540 |
Stamina: | 70 | Generation: | II |
Attack: | 67 | Genus: | Spike Ball |
Defense: | 116 | Capture %: | 10 |
Flying#641 | Max HP | 137HP | Max CP | cp3120 |
Psychic#480 | Max HP | 130HP | Max CP | cp2316 |
Stamina: | 150 | Generation: | IV |
Attack: | 156 | Genus: | Knowledge |
Defense: | 270 | Capture %: | 0 |
FireStamina: | 76 | Generation: | I |
Attack: | 96 | Genus: | Fox |
Defense: | 122 | Capture %: | 20 |
Normal#293 | Max HP | 113HP | Max CP | cp603 |
Stamina: | 128 | Generation: | III |
Attack: | 92 | Genus: | Whisper |
Defense: | 42 | Capture %: | 0 |
Dark#570 | Max HP | 75HP | Max CP | cp986 |
Post a comment