Body Slam
Pokémon move
The user drops onto
the foe with its full
body weight.
It may leave the foe
paralyzed.
Inflicts regular damage. Has a 30 chance to paralyze the target.
Pokémon Go Body Slam
Type: | Charged move |
Damage per second (DPS): | 26.3 |
DPE: | 1.5 |
Power: | 50 |
Energy: | -33 |
Cast time: | 1.9 seconds |
About Body Slam
Effect chance: | 30 |
Generation: | generation-i |
PP: | 15 |
Contest type: | Tough |
Move type: | Normal |
Accuracy: | 100 |
Power: | 85 |
Damages: | Physical |
Alignment: | Paralysis |
Ailment chance: | 30 |
Pokémon using Body Slam
Has a 30 chance to paralyze the target. Body Slam is performed by below Pokémon.
Psychic#63 | Max HP | 51HP | Max CP | cp1148 |
Stamina: | 50 | Generation: | I |
Attack: | 195 | Genus: | Psi |
Defense: | 103 | Capture %: | 40 |
Dark#359 | Max HP | 115HP | Max CP | cp2281 |
Stamina: | 130 | Generation: | III |
Attack: | 246 | Genus: | Disaster |
Defense: | 120 | Capture %: | 0 |
Steel
/
Rock#306 | Max HP | 122HP | Max CP | cp2990 |
Stamina: | 140 | Generation: | III |
Attack: | 197 | Genus: | Iron Armor |
Defense: | 314 | Capture %: | 0 |
Normal#190 | Max HP | 99HP | Max CP | cp1188 |
Stamina: | 110 | Generation: | II |
Attack: | 136 | Genus: | Long Tail |
Defense: | 112 | Capture %: | 10 |
Psychic#65 | Max HP | 99HP | Max CP | cp2887 |
Stamina: | 110 | Generation: | I |
Attack: | 271 | Genus: | Psi |
Defense: | 194 | Capture %: | 10 |
Dragon
/
Flying#334 | Max HP | 130HP | Max CP | cp1869 |
Stamina: | 150 | Generation: | III |
Attack: | 141 | Genus: | Humming |
Defense: | 208 | Capture %: | 0 |
Electric#181 | Max HP | 154HP | Max CP | cp2695 |
Stamina: | 180 | Generation: | II |
Attack: | 211 | Genus: | Light |
Defense: | 172 | Capture %: | 10 |
Rock
/
Bug#347 | Max HP | 83HP | Max CP | cp1311 |
Stamina: | 90 | Generation: | III |
Attack: | 176 | Genus: | Old Shrimp |
Defense: | 100 | Capture %: | 0 |
Poison#24 | Max HP | 107HP | Max CP | cp1737 |
Stamina: | 120 | Generation: | I |
Attack: | 167 | Genus: | Cobra |
Defense: | 158 | Capture %: | 10 |
Fire#59 | Max HP | 154HP | Max CP | cp2839 |
Stamina: | 180 | Generation: | I |
Attack: | 227 | Genus: | Legendary |
Defense: | 166 | Capture %: | 0 |
Bug
/
Poison#168 | Max HP | 122HP | Max CP | cp1636 |
Stamina: | 140 | Generation: | II |
Attack: | 161 | Genus: | Long Leg |
Defense: | 128 | Capture %: | 10 |
Rock
/
Bug#348 | Max HP | 130HP | Max CP | cp2676 |
Stamina: | 150 | Generation: | III |
Attack: | 222 | Genus: | Plate |
Defense: | 183 | Capture %: | 0 |
Steel
/
Rock#304 | Max HP | 91HP | Max CP | cp1232 |
Stamina: | 100 | Generation: | III |
Attack: | 121 | Genus: | Iron Armor |
Defense: | 168 | Capture %: | 0 |
Dragon#371 | Max HP | 83HP | Max CP | cp1053 |
Stamina: | 90 | Generation: | III |
Attack: | 134 | Genus: | Rock Head |
Defense: | 107 | Capture %: | 0 |
Ghost#354 | Max HP | 113HP | Max CP | cp2074 |
Stamina: | 128 | Generation: | III |
Attack: | 218 | Genus: | Marionette |
Defense: | 127 | Capture %: | 0 |
Grass#153 | Max HP | 107HP | Max CP | cp1296 |
Stamina: | 120 | Generation: | II |
Attack: | 122 | Genus: | Leaf |
Defense: | 155 | Capture %: | 20 |
Water#9 | Max HP | 137HP | Max CP | cp2291 |
Stamina: | 158 | Generation: | I |
Attack: | 171 | Genus: | Shellfish |
Defense: | 210 | Capture %: | 0 |
Fire
/
Fighting#257 | Max HP | 138HP | Max CP | cp2632 |
Stamina: | 160 | Generation: | III |
Attack: | 240 | Genus: | Blaze |
Defense: | 141 | Capture %: | 0 |
Normal#242 | Max HP | 415HP | Max CP | cp3219 |
Stamina: | 510 | Generation: | II |
Attack: | 129 | Genus: | Happiness |
Defense: | 229 | Capture %: | 10 |
Grass#331 | Max HP | 91HP | Max CP | cp1080 |
Stamina: | 100 | Generation: | III |
Attack: | 156 | Genus: | Cactus |
Defense: | 74 | Capture %: | 0 |
Grass
/
Dark#332 | Max HP | 122HP | Max CP | cp2092 |
Stamina: | 140 | Generation: | III |
Attack: | 221 | Genus: | Scarecrow |
Defense: | 115 | Capture %: | 0 |
Fire
/
Ground#323 | Max HP | 122HP | Max CP | cp2010 |
Stamina: | 140 | Generation: | III |
Attack: | 194 | Genus: | Eruption |
Defense: | 138 | Capture %: | 0 |
Normal#351 | Max HP | 122HP | Max CP | cp1486 |
Stamina: | 140 | Generation: | III |
Attack: | 139 | Genus: | Weather |
Defense: | 139 | Capture %: | 0 |
Normal#113 | Max HP | 407HP | Max CP | cp1469 |
Stamina: | 500 | Generation: | I |
Attack: | 60 | Genus: | Egg |
Defense: | 176 | Capture %: | 10 |
Fire
/
Flying#6 | Max HP | 135HP | Max CP | cp2686 |
Stamina: | 156 | Generation: | I |
Attack: | 223 | Genus: | Flame |
Defense: | 176 | Capture %: | 0 |
FireStamina: | 78 | Generation: | I |
Attack: | 116 | Genus: | Lizard |
Defense: | 96 | Capture %: | 10 |
Fire#5 | Max HP | 104HP | Max CP | cp1484 |
Stamina: | 116 | Generation: | I |
Attack: | 158 | Genus: | Flame |
Defense: | 129 | Capture %: | 0 |
Grass#152 | Max HP | 83HP | Max CP | cp801 |
Stamina: | 90 | Generation: | II |
Attack: | 92 | Genus: | Leaf |
Defense: | 122 | Capture %: | 30 |
Water#366 | Max HP | 67HP | Max CP | cp1091 |
Stamina: | 70 | Generation: | III |
Attack: | 133 | Genus: | Bivalve |
Defense: | 149 | Capture %: | 0 |
Fairy#36 | Max HP | 162HP | Max CP | cp2353 |
Stamina: | 190 | Generation: | I |
Attack: | 178 | Genus: | Fairy |
Defense: | 171 | Capture %: | 0 |
Fairy#35 | Max HP | 122HP | Max CP | cp1085 |
Stamina: | 140 | Generation: | I |
Attack: | 107 | Genus: | Fairy |
Defense: | 116 | Capture %: | 20 |
Fairy#173 | Max HP | 91HP | Max CP | cp620 |
Stamina: | 100 | Generation: | II |
Attack: | 75 | Genus: | Star Shape |
Defense: | 91 | Capture %: | 10 |
Water#341 | Max HP | 80HP | Max CP | cp1101 |
Stamina: | 86 | Generation: | III |
Attack: | 140 | Genus: | Ruffian |
Defense: | 113 | Capture %: | 0 |
Water
/
Rock#222 | Max HP | 99HP | Max CP | cp1214 |
Stamina: | 110 | Generation: | II |
Attack: | 118 | Genus: | Coral |
Defense: | 156 | Capture %: | 10 |
Rock
/
Grass#346 | Max HP | 148HP | Max CP | cp2082 |
Stamina: | 172 | Generation: | III |
Attack: | 152 | Genus: | Barnacle |
Defense: | 198 | Capture %: | 0 |
Water
/
Dark#342 | Max HP | 111HP | Max CP | cp2308 |
Stamina: | 126 | Generation: | III |
Attack: | 223 | Genus: | Rogue |
Defense: | 156 | Capture %: | 0 |
Water#159 | Max HP | 115HP | Max CP | cp1598 |
Stamina: | 130 | Generation: | II |
Attack: | 150 | Genus: | Big Jaw |
Defense: | 151 | Capture %: | 10 |
Ground#104 | Max HP | 91HP | Max CP | cp943 |
Stamina: | 100 | Generation: | I |
Attack: | 90 | Genus: | Lonely |
Defense: | 165 | Capture %: | 30 |
Fire#155 | Max HP | 73HP | Max CP | cp831 |
Stamina: | 78 | Generation: | II |
Attack: | 116 | Genus: | Fire Mouse |
Defense: | 96 | Capture %: | 10 |
Normal#301 | Max HP | 122HP | Max CP | cp1302 |
Stamina: | 140 | Generation: | III |
Attack: | 126 | Genus: | Prim |
Defense: | 126 | Capture %: | 0 |
Ice
/
Flying#225 | Max HP | 83HP | Max CP | cp937 |
Stamina: | 90 | Generation: | II |
Attack: | 128 | Genus: | Delivery |
Defense: | 90 | Capture %: | 10 |
Psychic#386 | Max HP | 91HP | Max CP | cp2749 |
Stamina: | 100 | Generation: | III |
Attack: | 345 | Genus: | DNA |
Defense: | 115 | Capture %: | 0 |
Water
/
Ice#87 | Max HP | 154HP | Max CP | cp1894 |
Stamina: | 180 | Generation: | I |
Attack: | 139 | Genus: | Sea Lion |
Defense: | 184 | Capture %: | 10 |
GroundStamina: | 20 | Generation: | I |
Attack: | 109 | Genus: | Mole |
Defense: | 88 | Capture %: | 40 |
Ground#232 | Max HP | 154HP | Max CP | cp3022 |
Stamina: | 180 | Generation: | II |
Attack: | 214 | Genus: | Armor |
Defense: | 214 | Capture %: | 10 |
Dragon#148 | Max HP | 108HP | Max CP | cp1609 |
Stamina: | 122 | Generation: | I |
Attack: | 163 | Genus: | Dragon |
Defense: | 138 | Capture %: | 0 |
Dragon
/
Flying#149 | Max HP | 156HP | Max CP | cp3581 |
Stamina: | 182 | Generation: | I |
Attack: | 263 | Genus: | Dragon |
Defense: | 201 | Capture %: | 0 |
Dragon#147 | Max HP | 77HP | Max CP | cp860 |
Stamina: | 82 | Generation: | I |
Attack: | 119 | Genus: | Dragon |
Defense: | 94 | Capture %: | 30 |
Ghost
/
Flying#425 | Max HP | 154HP | Max CP | cp1143 |
Stamina: | 180 | Generation: | IV |
Attack: | 116 | Genus: | Balloon |
Defense: | 85 | Capture %: | 0 |
Psychic#96 | Max HP | 107HP | Max CP | cp992 |
Stamina: | 120 | Generation: | I |
Attack: | 89 | Genus: | Hypnosis |
Defense: | 158 | Capture %: | 40 |
Ground#51 | Max HP | 67HP | Max CP | cp1333 |
Stamina: | 70 | Generation: | I |
Attack: | 167 | Genus: | Mole |
Defense: | 147 | Capture %: | 10 |
Normal#206 | Max HP | 170HP | Max CP | cp1615 |
Stamina: | 200 | Generation: | II |
Attack: | 131 | Genus: | Land Snake |
Defense: | 131 | Capture %: | 10 |
Ghost#356 | Max HP | 75HP | Max CP | cp1335 |
Stamina: | 80 | Generation: | III |
Attack: | 124 | Genus: | Beckon |
Defense: | 234 | Capture %: | 0 |
Ghost#355 | Max HP | 43HP | Max CP | cp524 |
Stamina: | 40 | Generation: | III |
Attack: | 70 | Genus: | Requiem |
Defense: | 162 | Capture %: | 0 |
Normal#133 | Max HP | 99HP | Max CP | cp969 |
Stamina: | 110 | Generation: | I |
Attack: | 104 | Genus: | Evolution |
Defense: | 121 | Capture %: | 30 |
PoisonStamina: | 70 | Generation: | I |
Attack: | 110 | Genus: | Snake |
Defense: | 102 | Capture %: | 40 |
Electric#125 | Max HP | 115HP | Max CP | cp2196 |
Stamina: | 130 | Generation: | I |
Attack: | 198 | Genus: | Electric |
Defense: | 173 | Capture %: | 20 |
Electric#309 | Max HP | 75HP | Max CP | cp810 |
Stamina: | 80 | Generation: | III |
Attack: | 123 | Genus: | Lightning |
Defense: | 78 | Capture %: | 0 |
Electric#239 | Max HP | 83HP | Max CP | cp1073 |
Stamina: | 90 | Generation: | II |
Attack: | 135 | Genus: | Electric |
Defense: | 110 | Capture %: | 10 |
Fire#244 | Max HP | 194HP | Max CP | cp3377 |
Stamina: | 230 | Generation: | II |
Attack: | 235 | Genus: | Volcano |
Defense: | 176 | Capture %: | 10 |
Psychic#196 | Max HP | 115HP | Max CP | cp3000 |
Stamina: | 130 | Generation: | II |
Attack: | 261 | Genus: | Sun |
Defense: | 194 | Capture %: | 10 |
Normal#295 | Max HP | 176HP | Max CP | cp2260 |
Stamina: | 208 | Generation: | III |
Attack: | 179 | Genus: | Loud Noise |
Defense: | 141 | Capture %: | 0 |
Normal
/
Flying#83 | Max HP | 94HP | Max CP | cp1092 |
Stamina: | 104 | Generation: | I |
Attack: | 124 | Genus: | Wild Duck |
Defense: | 118 | Capture %: | 20 |
Water#160 | Max HP | 146HP | Max CP | cp2721 |
Stamina: | 170 | Generation: | II |
Attack: | 205 | Genus: | Big Jaw |
Defense: | 197 | Capture %: | 10 |
Electric#180 | Max HP | 122HP | Max CP | cp1402 |
Stamina: | 140 | Generation: | II |
Attack: | 145 | Genus: | Wool |
Defense: | 112 | Capture %: | 10 |
Fire#136 | Max HP | 115HP | Max CP | cp2904 |
Stamina: | 130 | Generation: | I |
Attack: | 246 | Genus: | Flame |
Defense: | 204 | Capture %: | 10 |
Ground
/
Dragon#330 | Max HP | 138HP | Max CP | cp2459 |
Stamina: | 160 | Generation: | III |
Attack: | 205 | Genus: | Mystic |
Defense: | 168 | Capture %: | 0 |
Bug
/
Steel#205 | Max HP | 130HP | Max CP | cp2263 |
Stamina: | 150 | Generation: | II |
Attack: | 161 | Genus: | Bagworm |
Defense: | 242 | Capture %: | 10 |
Normal#162 | Max HP | 146HP | Max CP | cp1667 |
Stamina: | 170 | Generation: | II |
Attack: | 148 | Genus: | Long Body |
Defense: | 130 | Capture %: | 10 |
Poison#569 | Max HP | 138HP | Max CP | cp2167 |
Psychic
/
Fairy#282 | Max HP | 119HP | Max CP | cp2965 |
Stamina: | 136 | Generation: | III |
Attack: | 237 | Genus: | Embrace |
Defense: | 220 | Capture %: | 0 |
Water
/
Ground#423 | Max HP | 187HP | Max CP | cp2266 |
Stamina: | 222 | Generation: | IV |
Attack: | 169 | Genus: | Sea Slug |
Defense: | 149 | Capture %: | 0 |
Ghost
/
Poison#94 | Max HP | 107HP | Max CP | cp2619 |
Stamina: | 120 | Generation: | I |
Attack: | 261 | Genus: | Shadow |
Defense: | 156 | Capture %: | 0 |
Rock
/
Ground#74 | Max HP | 75HP | Max CP | cp1193 |
Stamina: | 80 | Generation: | I |
Attack: | 132 | Genus: | Rock |
Defense: | 163 | Capture %: | 40 |
Ice#362 | Max HP | 138HP | Max CP | cp1946 |
Stamina: | 160 | Generation: | III |
Attack: | 162 | Genus: | Face |
Defense: | 162 | Capture %: | 0 |
Water#118 | Max HP | 83HP | Max CP | cp1006 |
Stamina: | 90 | Generation: | I |
Attack: | 123 | Genus: | Goldfish |
Defense: | 115 | Capture %: | 40 |
Water#55 | Max HP | 138HP | Max CP | cp2270 |
Stamina: | 160 | Generation: | I |
Attack: | 191 | Genus: | Duck |
Defense: | 163 | Capture %: | 10 |
Rock
/
Ground#76 | Max HP | 138HP | Max CP | cp2916 |
Stamina: | 160 | Generation: | I |
Attack: | 211 | Genus: | Megaton |
Defense: | 229 | Capture %: | 10 |
Water#368 | Max HP | 99HP | Max CP | cp2266 |
Stamina: | 110 | Generation: | III |
Attack: | 210 | Genus: | South Sea |
Defense: | 193 | Capture %: | 0 |
Fairy#210 | Max HP | 154HP | Max CP | cp2440 |
Stamina: | 180 | Generation: | II |
Attack: | 212 | Genus: | Fairy |
Defense: | 137 | Capture %: | 10 |
Rock
/
Ground#75 | Max HP | 99HP | Max CP | cp1815 |
Stamina: | 110 | Generation: | I |
Attack: | 164 | Genus: | Rock |
Defense: | 196 | Capture %: | 20 |
Poison#88 | Max HP | 138HP | Max CP | cp1269 |
Stamina: | 160 | Generation: | I |
Attack: | 135 | Genus: | Sludge |
Defense: | 90 | Capture %: | 40 |
Ground#383 | Max HP | 170HP | Max CP | cp4859 |
Stamina: | 200 | Generation: | III |
Attack: | 296 | Genus: | Continent |
Defense: | 276 | Capture %: | 0 |
Grass#253 | Max HP | 91HP | Max CP | cp1508 |
Stamina: | 100 | Generation: | III |
Attack: | 172 | Genus: | Wood Gecko |
Defense: | 130 | Capture %: | 0 |
Fire#58 | Max HP | 99HP | Max CP | cp1110 |
Stamina: | 110 | Generation: | I |
Attack: | 136 | Genus: | Puppy |
Defense: | 96 | Capture %: | 20 |
Psychic#326 | Max HP | 138HP | Max CP | cp2298 |
Stamina: | 160 | Generation: | III |
Attack: | 170 | Genus: | Manipulate |
Defense: | 211 | Capture %: | 0 |
Poison#316 | Max HP | 122HP | Max CP | cp789 |
Stamina: | 140 | Generation: | III |
Attack: | 80 | Genus: | Stomach |
Defense: | 99 | Capture %: | 0 |
Water
/
Flying#130 | Max HP | 162HP | Max CP | cp3281 |
Stamina: | 190 | Generation: | I |
Attack: | 237 | Genus: | Atrocious |
Defense: | 197 | Capture %: | 0 |
Fighting#297 | Max HP | 239HP | Max CP | cp2766 |
Stamina: | 288 | Generation: | III |
Attack: | 209 | Genus: | Arm Thrust |
Defense: | 114 | Capture %: | 0 |
Fire#631 | Max HP | 146HP | Max CP | cp2233 |
Ground#449 | Max HP | 119HP | Max CP | cp1302 |
Stamina: | 136 | Generation: | IV |
Attack: | 124 | Genus: | Hippo |
Defense: | 134 | Capture %: | 0 |
Fighting#107 | Max HP | 91HP | Max CP | cp2098 |
Stamina: | 100 | Generation: | I |
Attack: | 193 | Genus: | Punching |
Defense: | 212 | Capture %: | 10 |
Fighting#106 | Max HP | 91HP | Max CP | cp2406 |
Stamina: | 100 | Generation: | I |
Attack: | 224 | Genus: | Kicking |
Defense: | 211 | Capture %: | 10 |
Fighting#237 | Max HP | 91HP | Max CP | cp1905 |
Stamina: | 100 | Generation: | II |
Attack: | 173 | Genus: | Handstand |
Defense: | 214 | Capture %: | 10 |
Dark
/
Fire#229 | Max HP | 130HP | Max CP | cp2529 |
Stamina: | 150 | Generation: | II |
Attack: | 224 | Genus: | Dark |
Defense: | 159 | Capture %: | 10 |
Dark
/
Fire#228 | Max HP | 83HP | Max CP | cp1110 |
Stamina: | 90 | Generation: | II |
Attack: | 152 | Genus: | Dark |
Defense: | 93 | Capture %: | 10 |
Water#367 | Max HP | 99HP | Max CP | cp2125 |
Stamina: | 110 | Generation: | III |
Attack: | 196 | Genus: | Deep Sea |
Defense: | 193 | Capture %: | 0 |
Psychic#97 | Max HP | 146HP | Max CP | cp2048 |
Stamina: | 170 | Generation: | I |
Attack: | 144 | Genus: | Hypnosis |
Defense: | 215 | Capture %: | 10 |
Normal
/
Fairy#174 | Max HP | 154HP | Max CP | cp512 |
Stamina: | 180 | Generation: | II |
Attack: | 69 | Genus: | Balloon |
Defense: | 34 | Capture %: | 10 |
Bug#314 | Max HP | 115HP | Max CP | cp1508 |
Stamina: | 130 | Generation: | III |
Attack: | 142 | Genus: | Firefly |
Defense: | 148 | Capture %: | 0 |
Grass
/
Poison#2 | Max HP | 107HP | Max CP | cp1552 |
Stamina: | 120 | Generation: | I |
Attack: | 151 | Genus: | Seed |
Defense: | 151 | Capture %: | 0 |
Normal
/
Fairy#39 | Max HP | 194HP | Max CP | cp713 |
Stamina: | 230 | Generation: | I |
Attack: | 80 | Genus: | Balloon |
Defense: | 44 | Capture %: | 40 |
Steel
/
Psychic#385 | Max HP | 170HP | Max CP | cp3091 |
Stamina: | 200 | Generation: | III |
Attack: | 210 | Genus: | Wish |
Defense: | 210 | Capture %: | 0 |
Electric#135 | Max HP | 115HP | Max CP | cp2730 |
Stamina: | 130 | Generation: | I |
Attack: | 232 | Genus: | Lightning |
Defense: | 201 | Capture %: | 10 |
Ice
/
Psychic#124 | Max HP | 115HP | Max CP | cp2512 |
Stamina: | 130 | Generation: | I |
Attack: | 223 | Genus: | Human Shape |
Defense: | 182 | Capture %: | 20 |
Rock
/
Water#140 | Max HP | 59HP | Max CP | cp1172 |
Stamina: | 60 | Generation: | I |
Attack: | 148 | Genus: | Shellfish |
Defense: | 162 | Capture %: | 30 |
Rock
/
Water#141 | Max HP | 107HP | Max CP | cp2517 |
Stamina: | 120 | Generation: | I |
Attack: | 220 | Genus: | Shellfish |
Defense: | 203 | Capture %: | 10 |
Psychic#64 | Max HP | 75HP | Max CP | cp1859 |
Stamina: | 80 | Generation: | I |
Attack: | 232 | Genus: | Psi |
Defense: | 138 | Capture %: | 20 |
Normal#115 | Max HP | 178HP | Max CP | cp2463 |
Stamina: | 210 | Generation: | I |
Attack: | 181 | Genus: | Parent |
Defense: | 165 | Capture %: | 10 |
Normal#352 | Max HP | 107HP | Max CP | cp1913 |
Stamina: | 120 | Generation: | III |
Attack: | 160 | Genus: | Color Swap |
Defense: | 212 | Capture %: | 0 |
Water
/
Dragon#230 | Max HP | 130HP | Max CP | cp2424 |
Stamina: | 150 | Generation: | II |
Attack: | 194 | Genus: | Dragon |
Defense: | 194 | Capture %: | 10 |
Water#99 | Max HP | 99HP | Max CP | cp2694 |
Stamina: | 110 | Generation: | I |
Attack: | 240 | Genus: | Pincer |
Defense: | 214 | Capture %: | 10 |
Water#98 | Max HP | 59HP | Max CP | cp1386 |
Stamina: | 60 | Generation: | I |
Attack: | 181 | Genus: | River Crab |
Defense: | 156 | Capture %: | 40 |
Water#382 | Max HP | 170HP | Max CP | cp4859 |
Stamina: | 200 | Generation: | III |
Attack: | 296 | Genus: | Sea Basin |
Defense: | 276 | Capture %: | 0 |
Steel
/
Rock#305 | Max HP | 107HP | Max CP | cp2001 |
Stamina: | 120 | Generation: | III |
Attack: | 158 | Genus: | Iron Armor |
Defense: | 239 | Capture %: | 0 |
Water
/
Ice#131 | Max HP | 217HP | Max CP | cp2980 |
Stamina: | 260 | Generation: | I |
Attack: | 186 | Genus: | Transport |
Defense: | 190 | Capture %: | 10 |
Rock
/
Ground#246 | Max HP | 91HP | Max CP | cp904 |
Stamina: | 100 | Generation: | II |
Attack: | 115 | Genus: | Rock Skin |
Defense: | 93 | Capture %: | 10 |
Dragon
/
Psychic#380 | Max HP | 138HP | Max CP | cp3364 |
Stamina: | 160 | Generation: | III |
Attack: | 227 | Genus: | Eon |
Defense: | 268 | Capture %: | 0 |
Dragon
/
Psychic#381 | Max HP | 138HP | Max CP | cp3637 |
Stamina: | 160 | Generation: | III |
Attack: | 268 | Genus: | Eon |
Defense: | 227 | Capture %: | 0 |
Normal#108 | Max HP | 154HP | Max CP | cp1322 |
Stamina: | 180 | Generation: | I |
Attack: | 108 | Genus: | Licking |
Defense: | 137 | Capture %: | 10 |
Rock
/
Grass#345 | Max HP | 116HP | Max CP | cp1181 |
Stamina: | 132 | Generation: | III |
Attack: | 105 | Genus: | Sea Lily |
Defense: | 154 | Capture %: | 0 |
Normal#264 | Max HP | 135HP | Max CP | cp1533 |
Stamina: | 156 | Generation: | III |
Attack: | 142 | Genus: | Rushing |
Defense: | 128 | Capture %: | 0 |
Water
/
Grass#271 | Max HP | 107HP | Max CP | cp1102 |
Stamina: | 120 | Generation: | III |
Attack: | 112 | Genus: | Jolly |
Defense: | 128 | Capture %: | 0 |
Normal#294 | Max HP | 145HP | Max CP | cp1233 |
Stamina: | 168 | Generation: | III |
Attack: | 134 | Genus: | Big Voice |
Defense: | 81 | Capture %: | 0 |
Water
/
Grass#272 | Max HP | 138HP | Max CP | cp2229 |
Stamina: | 160 | Generation: | III |
Attack: | 173 | Genus: | Carefree |
Defense: | 191 | Capture %: | 0 |
Psychic
/
Flying#249 | Max HP | 179HP | Max CP | cp3598 |
Stamina: | 212 | Generation: | II |
Attack: | 193 | Genus: | Diving |
Defense: | 323 | Capture %: | 10 |
Fighting#68 | Max HP | 154HP | Max CP | cp2889 |
Stamina: | 180 | Generation: | I |
Attack: | 234 | Genus: | Superpower |
Defense: | 162 | Capture %: | 10 |
Fighting#67 | Max HP | 138HP | Max CP | cp1910 |
Stamina: | 160 | Generation: | I |
Attack: | 177 | Genus: | Superpower |
Defense: | 130 | Capture %: | 20 |
Fighting#66 | Max HP | 122HP | Max CP | cp1199 |
Stamina: | 140 | Generation: | I |
Attack: | 137 | Genus: | Superpower |
Defense: | 88 | Capture %: | 40 |
Fire#240 | Max HP | 83HP | Max CP | cp1178 |
Stamina: | 90 | Generation: | II |
Attack: | 151 | Genus: | Live Coal |
Defense: | 108 | Capture %: | 10 |
Fire
/
Rock#219 | Max HP | 91HP | Max CP | cp1543 |
Stamina: | 100 | Generation: | II |
Attack: | 139 | Genus: | Lava |
Defense: | 209 | Capture %: | 10 |
Fire#126 | Max HP | 115HP | Max CP | cp2254 |
Stamina: | 130 | Generation: | I |
Attack: | 206 | Genus: | Spitfire |
Defense: | 169 | Capture %: | 20 |
Fighting#296 | Max HP | 126HP | Max CP | cp746 |
Stamina: | 144 | Generation: | III |
Attack: | 99 | Genus: | Guts |
Defense: | 54 | Capture %: | 0 |
Electric#310 | Max HP | 122HP | Max CP | cp2131 |
Stamina: | 140 | Generation: | III |
Attack: | 215 | Genus: | Discharge |
Defense: | 127 | Capture %: | 0 |
Fighting#56 | Max HP | 75HP | Max CP | cp1002 |
Stamina: | 80 | Generation: | I |
Attack: | 148 | Genus: | Pig Monkey |
Defense: | 87 | Capture %: | 40 |
Water
/
Flying#226 | Max HP | 115HP | Max CP | cp2032 |
Stamina: | 130 | Generation: | II |
Attack: | 148 | Genus: | Kite |
Defense: | 260 | Capture %: | 10 |
Electric#179 | Max HP | 99HP | Max CP | cp887 |
Stamina: | 110 | Generation: | II |
Attack: | 114 | Genus: | Wool |
Defense: | 82 | Capture %: | 10 |
Water
/
Fairy#183 | Max HP | 122HP | Max CP | cp420 |
Stamina: | 140 | Generation: | II |
Attack: | 37 | Genus: | Aqua Mouse |
Defense: | 93 | Capture %: | 10 |
Ground#105 | Max HP | 107HP | Max CP | cp1691 |
Stamina: | 120 | Generation: | I |
Attack: | 144 | Genus: | Bone Keeper |
Defense: | 200 | Capture %: | 10 |
Water
/
Ground#259 | Max HP | 122HP | Max CP | cp1618 |
Stamina: | 140 | Generation: | III |
Attack: | 156 | Genus: | Mud Fish |
Defense: | 133 | Capture %: | 0 |
Steel
/
Fairy#303 | Max HP | 91HP | Max CP | cp1472 |
Stamina: | 100 | Generation: | III |
Attack: | 154 | Genus: | Deceiver |
Defense: | 154 | Capture %: | 0 |
Grass#154 | Max HP | 138HP | Max CP | cp2227 |
Stamina: | 160 | Generation: | II |
Attack: | 168 | Genus: | Herb |
Defense: | 202 | Capture %: | 10 |
Psychic#151 | Max HP | 170HP | Max CP | cp3090 |
Stamina: | 200 | Generation: | I |
Attack: | 210 | Genus: | New Species |
Defense: | 210 | Capture %: | 0 |
Psychic#150 | Max HP | 179HP | Max CP | cp4760 |
Stamina: | 212 | Generation: | I |
Attack: | 330 | Genus: | Genetic |
Defense: | 200 | Capture %: | 0 |
Dark#262 | Max HP | 122HP | Max CP | cp1777 |
Stamina: | 140 | Generation: | III |
Attack: | 171 | Genus: | Bite |
Defense: | 136 | Capture %: | 0 |
Water#350 | Max HP | 162HP | Max CP | cp2962 |
Stamina: | 190 | Generation: | III |
Attack: | 192 | Genus: | Tender |
Defense: | 241 | Capture %: | 0 |
Normal#241 | Max HP | 162HP | Max CP | cp2312 |
Stamina: | 190 | Generation: | II |
Attack: | 157 | Genus: | Milk Cow |
Defense: | 211 | Capture %: | 10 |
Electric#312 | Max HP | 107HP | Max CP | cp1590 |
Stamina: | 120 | Generation: | III |
Attack: | 147 | Genus: | Cheering |
Defense: | 168 | Capture %: | 0 |
Psychic
/
Fairy#122 | Max HP | 75HP | Max CP | cp1984 |
Stamina: | 80 | Generation: | I |
Attack: | 192 | Genus: | Barrier |
Defense: | 233 | Capture %: | 20 |
Water#258 | Max HP | 91HP | Max CP | cp981 |
Stamina: | 100 | Generation: | III |
Attack: | 126 | Genus: | Mud Fish |
Defense: | 93 | Capture %: | 0 |
Poison#89 | Max HP | 178HP | Max CP | cp2709 |
Stamina: | 210 | Generation: | I |
Attack: | 190 | Genus: | Sludge |
Defense: | 184 | Capture %: | 10 |
Normal#446 | Max HP | 225HP | Max CP | cp1976 |
Stamina: | 270 | Generation: | IV |
Attack: | 137 | Genus: | Big Eater |
Defense: | 137 | Capture %: | 0 |
Poison
/
Ground#34 | Max HP | 140HP | Max CP | cp2386 |
Stamina: | 162 | Generation: | I |
Attack: | 204 | Genus: | Drill |
Defense: | 157 | Capture %: | 10 |
Poison
/
Ground#31 | Max HP | 154HP | Max CP | cp2338 |
Stamina: | 180 | Generation: | I |
Attack: | 180 | Genus: | Drill |
Defense: | 174 | Capture %: | 10 |
Poison#30 | Max HP | 122HP | Max CP | cp1218 |
Stamina: | 140 | Generation: | I |
Attack: | 117 | Genus: | Poison Pin |
