#60
Poliwag
Its skin is so thin, its internal organs are visible. It has trouble walking on its newly grown feet.
#217
Ursaring
Although it has a large body, it is quite skilled atclimbing trees. It eats and sleeps in the treetops.
Pokémon Go
#60 | #217 | |||||
Generation: | I | II | ||||
Height: | ~ 0.6 m | ~ 1.8 m | ||||
Weight: | ~ 12.4 kg | ~ 125.8 kg | ||||
Stamina: | 80 | 180 | ||||
Attack: | 101 | 236 | ||||
Defence: | 82 | 144 |
Catching
Base capture rate: | 40 % | 10 % |
Base flee rate: | 15 % | 5 % |
Found in: | Waters edge | Mountain |
Hatch from eggs: | 5 km eggs | Not included in any egg. |
Raid: | - | Raid boss with captured CP ~ 1501 - 1577 |
Weather effects
Boosted when: | Rainy | Partly cloudy |
Candy
Candy: | Poliwag candy | Teddiursa candy |
Walk with buddy: | 1 Poliwag candy for every 3 km. | 1 Teddiursa candy for every 1 km. |
Candies to evolve: | 25 Poliwag candy. |
Stats
HP: | 40 | +0 | 90 | +0 | ||
Attack: | 50 | +0 | 130 | +2 | ||
Defence: | 40 | +0 | 75 | +0 | ||
Speed: | 90 | +1 | 55 | +0 | ||
Special defence: | 40 | +0 | 75 | +0 | ||
Special attack: | 40 | +0 | 75 | +0 |
About
Base Exp: | 60 | 175 |
Color: | Blue | Brown |
Abilities: | damp / water-absorb / swift-swim (hidden) | quick-feet / guts / unnerve (hidden) |
Egg groups: | water1 | ground |
Forms switchable: | No | No |
Shape: | Legs | Upright |
Base happiness: | 70 | 70 |
Growth rate: | Medium slow | Medium |
Hatch counter: | 20 | 20 |
Genus: | Tadpole | Hibernator |
Gender differences | No | Yes |
Baby: | No | No |
Gender rate: | 4 | 4 |
Capture rate: | 255 | 60 |
Post a comment