#49
Venomoth
#152
Chikorita
It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe.
Pokémon Go
#49 | #152 | |||||
Generation: | I | II | ||||
Height: | ~ 1.5 m | ~ 0.9 m | ||||
Weight: | ~ 12.5 kg | ~ 6.4 kg | ||||
Stamina: | 140 | 90 | ||||
Attack: | 179 | 92 | ||||
Defence: | 150 | 122 |
Catching
Base capture rate: | 10 % | 30 % |
Base flee rate: | 7 % | 5 % |
Found in: | Forest | Grassland |
Hatch from eggs: | Not included in any egg. | 2 km eggs |
Raid: | - | - |
Weather effects
Boosted when: | Cloudy / Rainy | Sunny / clear |
Candy
Candy: | Venonat candy | Chikorita candy |
Walk with buddy: | 1 Venonat candy for every 3 km. | 1 Chikorita candy for every 1 km. |
Candies to evolve: | Venonat candy. | Chikorita candy. |
Stats
HP: | 70 | +0 | 45 | +0 | ||
Attack: | 65 | +0 | 49 | +0 | ||
Defence: | 60 | +0 | 65 | +0 | ||
Speed: | 90 | +1 | 45 | +0 | ||
Special defence: | 75 | +0 | 65 | +1 | ||
Special attack: | 90 | +1 | 49 | +0 |
About
Base Exp: | 158 | 64 |
Color: | Purple | Green |
Abilities: | tinted-lens / shield-dust / wonder-skin (hidden) | overgrow / leaf-guard (hidden) |
Egg groups: | bug | plant / monster |
Forms switchable: | No | No |
Shape: | Bug-wings | Quadruped |
Base happiness: | 70 | 70 |
Growth rate: | Medium | Medium slow |
Hatch counter: | 20 | 20 |
Genus: | Poison Moth | Leaf |
Gender differences | No | No |
Baby: | No | No |
Gender rate: | 4 | 1 |
Capture rate: | 75 | 45 |
Post a comment