#231
Phanpy
It is strong despite its compact size. It can easily pick up and carry an adult human on its back.
#497
Serperior
It only gives its all against strong opponents who are not fazed by the glare from Serperior’s noble eyes.
Pokémon Go
#231 | #497 | |||||
Generation: | II | V | ||||
Height: | ~ 0.5 m | ~ 3.3 m | ||||
Weight: | ~ 33.5 kg | ~ 63 kg | ||||
Stamina: | 180 | 150 | ||||
Attack: | 107 | 161 | ||||
Defence: | 107 | 204 |
Catching
Base capture rate: | 10 % | 0 % |
Base flee rate: | 5 % | 0 % |
Found in: | Rough terrain | |
Hatch from eggs: | 5 km eggs | Not included in any egg. |
Raid: | - | - |
Weather effects
Boosted when: | Sunny / clear | Sunny / clear |
Candy
Candy: | Phanpy candy | Snivy candy |
Walk with buddy: | 1 Phanpy candy for every 1 km. | |
Candies to evolve: | 1 Snivy candy. |
Stats
HP: | 90 | +1 | 75 | +0 | ||
Attack: | 60 | +0 | 75 | +0 | ||
Defence: | 60 | +0 | 95 | +0 | ||
Speed: | 40 | +0 | 113 | +3 | ||
Special defence: | 40 | +0 | 95 | +0 | ||
Special attack: | 40 | +0 | 75 | +0 |
About
Base Exp: | 66 | 238 |
Color: | Blue | Green |
Abilities: | pickup / sand-veil (hidden) | overgrow / contrary (hidden) |
Egg groups: | ground | plant / ground |
Forms switchable: | No | No |
Shape: | Quadruped | Squiggle |
Base happiness: | 70 | 70 |
Growth rate: | Medium | Medium slow |
Hatch counter: | 20 | 20 |
Genus: | Long Nose | Regal Pokémon |
Gender differences | No | No |
Baby: | No | No |
Gender rate: | 4 | 1 |
Capture rate: | 120 | 45 |
Post a comment