#180
Flaaffy
Flaaffy’s wool quality changes so that it can generate a high amount of static electricity with a small amount of wool. The bare and slick parts of its hide are shielded against electricity.
#222
Corsola
Pokémon Go
#180 | #222 | |||||
Generation: | II | II | ||||
Height: | ~ 0.8 m | ~ 0.6 m | ||||
Weight: | ~ 13.3 kg | ~ 5 kg | ||||
Stamina: | 140 | 110 | ||||
Attack: | 145 | 118 | ||||
Defence: | 112 | 156 |
Catching
Base capture rate: | 10 % | 10 % |
Base flee rate: | 5 % | 5 % |
Found in: | Grassland | Sea |
Hatch from eggs: | Not included in any egg. | Not included in any egg. |
Raid: | - | - |
Weather effects
Boosted when: | Rainy | Partly cloudy / Rainy |
Candy
Candy: | Mareep candy | Corsola candy |
Walk with buddy: | 1 Mareep candy for every 1 km. | 1 Corsola candy for every 1 km. |
Candies to evolve: |
Stats
HP: | 70 | +0 | 55 | +0 | ||
Attack: | 55 | +0 | 55 | +0 | ||
Defence: | 55 | +0 | 85 | +1 | ||
Speed: | 45 | +0 | 35 | +0 | ||
Special defence: | 60 | +0 | 85 | +1 | ||
Special attack: | 80 | +2 | 65 | +0 |
About
Base Exp: | 128 | 133 |
Color: | Pink | Pink |
Abilities: | static / plus (hidden) | natural-cure / hustle / regenerator (hidden) |
Egg groups: | ground / monster | water3 / water1 |
Forms switchable: | No | No |
Shape: | Upright | Armor |
Base happiness: | 70 | 70 |
Growth rate: | Medium slow | Fast |
Hatch counter: | 20 | 20 |
Genus: | Wool | Coral |
Gender differences | No | No |
Baby: | No | No |
Gender rate: | 4 | 6 |
Capture rate: | 120 | 60 |
Post a comment