#164
Noctowl
#173
Cleffa
When numerous me teors illuminate the night sky,sightings of CLEFFA strangely increase.
Pokémon Go
#164 | #173 | |||||
Generation: | II | II | ||||
Height: | ~ 1.6 m | ~ 0.3 m | ||||
Weight: | ~ 40.8 kg | ~ 3 kg | ||||
Stamina: | 200 | 100 | ||||
Attack: | 145 | 75 | ||||
Defence: | 179 | 91 |
Catching
Base capture rate: | 10 % | 10 % |
Base flee rate: | 5 % | 5 % |
Found in: | Forest | Mountain |
Hatch from eggs: | Not included in any egg. | 2 km eggs |
Raid: | - | - |
Weather effects
Boosted when: | Partly cloudy / Windy | Cloudy |
Candy
Candy: | Hoothoot candy | Clefairy candy |
Walk with buddy: | 1 Hoothoot candy for every 1 km. | 1 Clefairy candy for every 1 km. |
Candies to evolve: | 1 Clefairy candy. |
Stats
HP: | 100 | +2 | 50 | +0 | ||
Attack: | 50 | +0 | 25 | +0 | ||
Defence: | 50 | +0 | 28 | +0 | ||
Speed: | 70 | +0 | 15 | +0 | ||
Special defence: | 96 | +0 | 55 | +1 | ||
Special attack: | 76 | +0 | 45 | +0 |
About
Base Exp: | 155 | 44 |
Color: | Brown | Pink |
Abilities: | keen-eye / insomnia / tinted-lens (hidden) | magic-guard / cute-charm / friend-guard (hidden) |
Egg groups: | flying | no-eggs |
Forms switchable: | No | No |
Shape: | Wings | Upright |
Base happiness: | 70 | 140 |
Growth rate: | Medium | Fast |
Hatch counter: | 15 | 10 |
Genus: | Owl | Star Shape |
Gender differences | No | No |
Baby: | No | Yes |
Gender rate: | 4 | 6 |
Capture rate: | 90 | 150 |
Post a comment