#152
Chikorita
It uses the leaf on its head to determine the temperature and humidity. It loves to sunbathe.
#382
Kyogre
It is said to have widened the seas by causing downpours. It had been asleep in a marine trench.
Pokémon Go
#152 | #382 | |||||
Generation: | II | III | ||||
Height: | ~ 0.9 m | ~ 4.5 m | ||||
Weight: | ~ 6.4 kg | ~ 352 kg | ||||
Stamina: | 90 | 200 | ||||
Attack: | 92 | 296 | ||||
Defence: | 122 | 276 |
Catching
Base capture rate: | 30 % | 0 % |
Base flee rate: | 5 % | 0 % |
Found in: | Grassland | Sea |
Hatch from eggs: | 2 km eggs | Not included in any egg. |
Raid: | - | Raid boss with captured CP ~ 2236 - 2328 |
Weather effects
Boosted when: | Sunny / clear | Rainy |
Candy
Candy: | Chikorita candy | Kyogre candy |
Walk with buddy: | 1 Chikorita candy for every 1 km. | |
Candies to evolve: | 25 Chikorita candy. | 25 Kyogre candy. |
Stats
HP: | 45 | +0 | 100 | +0 | ||
Attack: | 49 | +0 | 100 | +0 | ||
Defence: | 65 | +0 | 90 | +0 | ||
Speed: | 45 | +0 | 90 | +0 | ||
Special defence: | 65 | +1 | 140 | +0 | ||
Special attack: | 49 | +0 | 150 | +3 |
About
Base Exp: | 64 | 302 |
Color: | Green | Blue |
Abilities: | overgrow / leaf-guard (hidden) | drizzle |
Egg groups: | plant / monster | no-eggs |
Forms switchable: | No | No |
Shape: | Quadruped | Fish |
Base happiness: | 70 | 0 |
Growth rate: | Medium slow | Slow |
Hatch counter: | 20 | 120 |
Genus: | Leaf | Sea Basin |
Gender differences | No | No |
Baby: | No | No |
Gender rate: | 1 | 0 |
Capture rate: | 45 | 5 |
Evolve
Evolves to: | Bayleef 25 Chikorita candy |
Post a comment