#152
Chikorita
Its pleasantly aromatic leaves have the abilityto check the hu midity and tem perature.
#298
Azurill
Pokémon Go
#152 | #298 | |||||
Generation: | II | III | ||||
Height: | ~ 0.9 m | ~ 0.2 m | ||||
Weight: | ~ 6.4 kg | ~ 2 kg | ||||
Stamina: | 90 | 100 | ||||
Attack: | 92 | 36 | ||||
Defence: | 122 | 71 |
Catching
Base capture rate: | 30 % | 0 % |
Base flee rate: | 5 % | 0 % |
Found in: | Grassland | Waters edge |
Hatch from eggs: | 2 km eggs | Not included in any egg. |
Raid: | - | - |
Weather effects
Boosted when: | Sunny / clear | Cloudy / Partly cloudy |
Candy
Candy: | Chikorita candy | Marill candy |
Walk with buddy: | 1 Chikorita candy for every 1 km. | |
Candies to evolve: | 25 Chikorita candy. | 25 Marill candy. |
Stats
HP: | 45 | +0 | 50 | +1 | ||
Attack: | 49 | +0 | 20 | +0 | ||
Defence: | 65 | +0 | 40 | +0 | ||
Speed: | 45 | +0 | 20 | +0 | ||
Special defence: | 65 | +1 | 40 | +0 | ||
Special attack: | 49 | +0 | 20 | +0 |
About
Base Exp: | 64 | 38 |
Color: | Green | Blue |
Abilities: | overgrow / leaf-guard (hidden) | huge-power / thick-fat / sap-sipper (hidden) |
Egg groups: | plant / monster | no-eggs |
Forms switchable: | No | No |
Shape: | Quadruped | Legs |
Base happiness: | 70 | 70 |
Growth rate: | Medium slow | Fast |
Hatch counter: | 20 | 10 |
Genus: | Leaf | Polka Dot |
Gender differences | No | No |
Baby: | No | Yes |
Gender rate: | 1 | 6 |
Capture rate: | 45 | 150 |
Post a comment